| FYI: These Google ads generate revenue to pay for this sites' hosting (and the odd tank of Diesel!). If you find the adverts useful feel free to use them! |
Campsite / Aires and Wild camping Database
Updates ongoing as we visit more places. Keep page bookmarked.
After our second trip we found that it would be beneficial to others to keep track of where we stay as sometimes the guides and aires guides can be quite wrong! Sorry - no information recorded for trips 1 & 2.
We recommend the following guides which we use in order to find the sites and locations of aires and services (e.g. water and waste) ourselves. Our personal GPS finds are listed below:-
|
|
BordAtlas 2010: Huge double book with a focus on Germany (essential for Germany!) and a good selection from the rest of Europe. Its mainly written in German, but easy enough to translate the essentials and most is "picture" or "icon" based |
![]() |
|
|
Camperstop: Good book with lots of details for around Europe with a map. Not the best, but pretty good. Written in English. Picture is for 2009 version but, at time of writing, 2010 version is on pre-order here: Camperstop Europe 2010 |
![]() |
|
|
All the Aires France: Excellent book with 1600 aires in France. Absolutely essential for France. Contains photos of most of the sites along with costs and details. To be honest if you are planning a trip to France - this will save more than it costs! |
![]() |
Notes:-
- GPS are exact location from where we were stopped rather than an entrance.
- Facilities: F=Fresh Water; W=Waste point; E=Electricity; C=Chemical disposal (with costs if applicable)
- Type: Aire = signed / permitted provided area; Wild = convenient wild spot; Site = Formal Campsite., CQ = Camping Cheques; ACSI = ACSI card
- Belgium - France - Switzerland - Italy - England - Scotland - Germany - Austria - Hungary -
Belgium
| Where | Type | Lat | Long | Cost | Facilities | Comments |
| Grimbergen | Aire | 50.93154 | 4.37001 | Free | - | Open car park 24hrs max for campers, quiet at night but busy till 8pm or so. 2.5hrs from Calais so convenient for ferry. Central so bars etc close to Brussels |
| Veurne | Aire/Wild | 51.07017 | 2.66632 | Free | ? | Permitted aire and also wild area near canal in nice small town with good square and bars. 50mins from Calais port |
| Gent | Aire | 51.03735 | 3.76752 | Free | None | Permitted MH parking close to motorway under 2 hrs from Calais. Safe enough but slightly noisy. Close enough to walk into Gent |
France
| Where | Type | Lat | Long | Cost | Facilities | Comments |
| Metz | Aire | 49.12387 | 6.16895 | Free | FW | Reasonable location next to the river and in Metz centre |
| Amiens | Wild | 49.89780 | 2.30941 | Free | None | Very quiet empty parking area next to park/lake with trees - short walk into city |
| Le Mans | Aire | 48.00206 | 0.18910 | Free | FWC | Aire next to river in centre of Le Mans with full facilities |
| Turquant | Aire | 47.22393 | 0.02866 | Free | F=2€ WC | Lovely aire with nice facilities, BBQ area, games area etc in nice troglodyte town. |
| Oradour | Aire | 45.93538 | 1.02491 | Free | F=2€ WC | Large and busy aire within walking distance of historic Oradour |
| Cahors | Aire | 44.43994 | 1.43862 | Free | FWC | Small aire with large overflow area just down the road. Lovely town. Aire okay by river but noisy with road/rail though ok overnight |
| Agde-Sete | Wild | 43.33665 | 3.57819 | Free | None | Wild camping next to beach with 100's of other vans. this area tucked out of way away from road |
| Le Grande Motte | Wild | 43.5550 | 4.02079 | Free | None | Camped next to beach - quiet overnight |
| Remoulins | Aire | 43.93797 | 4.55841 | ? | FWC | Aire but parking separate from aire services |
| Salin dn Girade | Aire/Wild | 43.34999 | 4.78378 | Free | FWC | Aire in town and free water in market, wild camp with a load of others on beach. A bit bleak and very very windy |
| La Pradet | Wild | 43.08440 | 6.01844 | Free | None | Wild camped on quiet small quay overlooking sea. |
| Frejus | Wild | 43.42320 | 6.74487 | Free | None | Lovely beach small town and old town short walk away. Small flat area wild camping with others |
| La Turbie | Wild | 43.74119 | 7.39833 | Free | None | Small wild area on hills just outside of Monaco. Bit naughty but quiet and nice views! |
| St Lauret | Aire | 43.66623 | 7.19604 | Free | FWC short distance away | Aire with facilities elsewhere in town (follow signs for cemetery) but this area more in town and easier access to Nice |
| Castellane | Wild | 43.84523 | 6.51437 | Free | (FWC 6€) | Naughty but loads doing it, official aire with facilities next door with 6€ barrier entry) |
| La Salles Sur Verdon | Aire | 43.77269 | 6.20574 | Free | FWC (+WC/Washup) | Fully equipped aire next to the lake with small town short walk away |
| Sisteron | Aire | 44.20021 | 5.94393 | ? | FWC (?) | Noisy aire - okay for one night. Sisteron okay town |
| Vassieux en Vercors | Aire | 44.89784 | 5.36911 | Free | FWC | Full free aire in quiet town central to vecours near resistance museum |
| VIllard de lans | Aire | 45.06600 | 5.55605 | Free | None | official parking (48hrs) in ski resort town |
| Pont d'Ain | Wild | 46.04858 | 5.33502 | Free | None | Just a large flat area quiet for overnighting in suitable location. Not worth a trip otherwise :) |
| Cateau Cambrosi | Aire | 50.10194 | 3.55479 | Free | FWCE | Aire with great facilities including free hook up - town a bit down though |
Switzerland
| Where | Type | Lat | Long | Cost | Facilities | Comments |
| Bern | CQ site | 46.96437 | 7.38393 | CC+tax | Full | Very busy campsite with full facilities. Clean and okay. Well placed to visit Bern |
| Saillon | ACSI site | 46.15891 | 7.16737 | ACSI15 | Full | Nice clean site on the Rhone in the valley of the Alps. Quiet and good for hiking and cycling |
| Munster | Wild | 46.48750 | 8.26739 | Free | None | Small open parking strip with small ski slope behind and view of Alps in front. Bars and shops close. |
Italy
| Where | Type | Lat | Long | Cost | Facilities | Comments |
| Verbania | Aire | 45.92911 | 8.56586 | Free | FW | Not the most picturesque parking place, but ideal for town and lake. Park in blue bays only. Also another place next to library. |
| Rapallo | Wild | 44.3489 | 9.22900 | Free | None | Car park next to harbour - superb views. Not sure if camping is permitted so we went into "Stealth Mode" and left around 10am. |
| La Spezia | Aire | 44.10369 | 9.85992 | 3€ donation | FWC | Green, not the nicest of locations but functional. 3 mile walk into La Spezia through a port (not picturesque!). Noisy with port activity all night |
| Pisa Marina | Aire | 43.67779 | 10.27026 | 8€ | FWC | Busy but nice location next to sea with long walk/run from Marina. |
| Pisa | Wild | 43.72113 | 10.42012 | Free | None | Large free car park busy with other vans. Basic but free! |
| Certaldo | Aire | 43.54598 | 11.04581 | Free | FWC | Car park with permitted overnight stops and free aire facilities. Next to small river. Short walk to reasonable town and superb old-town and castle |
| Capodimonte | Wild | 42.55148 | 11.90062 | Free | W | Pleasant location on lake Bolsena with short walk to town with castle. |
| Rome | CQ Site | 41.96052 | 12.48001 | CC | Full | Superb site with close reach to Rome. Camping cheques give HUGE discount. Internet cheap at 2 euro for 3 days. Absolutely 5* place - brilliant. |
| Tivoli | Aire | 41.95882 | 12.80355 | Free | FW | Quiet open large car park at weekend, chaos on weekday morning! Close to river and town centre |
| Castel Gandolfo | Wild | 41.75903 | 12.66926 | Free | None | Quiet dead-end road overlooking lake Albano. Lovely view and pretty good spot. (For facilities see below) |
| Castel Gandolfo | Aire | 41.74409 | 12.64585 | Free | FWC | Official aire with facilities near centre |
| Sperlonga | Wild | 41.25662 | 13.43979 | Free | None | Perfect wild camping spot, open gravel/tree carpark just next to sea and short walk to village. Free except July/Aug. (3 other vans there in March!) |
| Pozzuoli | Site | 40.82888 | 14.13707 | 23€ | Full | Campsite in volcano crater. Worth it for experience. Facilities "ok". Tight arch on entrance, not suitable for big vans. ACSI rejected for stays of <3 nights had to complain to ACSI. |
| Pompeii | Site | 40.74632 | 14.48421 | 14€ | Full | Camping Sparticus - prertty ok site very convenient for Pompeii |
| Matera | Wild | 40.66180 | 16.60431 | Free | None | Just a safe place to park free. Joined by 2 other vans. Beware - signs to official parking leads nowhere! |
| Savelletri | Wild | 40.87524 | 17.40888 | Free | None | Lovely quiet village, overlooking small marina, nice local bars. Loads of wild-camping options here and just North |
| Manfredonia | Wild | 41.61628 | 15.90082 | Free | None | Spot overlooking beach. OK for overnighting only really. |
| L'Aquila | Aire | 42.35267 | 13.40710 | Free | FWC | Free serviced aire in L'Aquila. Big, clean and in central location. |
| Trevi | Aire | 42.87939 | 12.75227 | Free | FWC | Large free aire at top of Trevi which is a lovely mountain top village in good condition. Worth a visit. |
| Lake Trasimeno | Aire | 43.18512 | 12.14301 | Free | FWC | Nice small aire overlooking Lake Trasimeno. Small town nearby with bars etc. Busy with only 4 "free" camper places, rest is pay. |
| Radda in Chianti | Aire | 43.48654 | 11.37548 | Free | FW | Nice aire in quiet small hilltop town. Very picturesque! |
| Florence | Aire | 43.83255 | 11.19012 | Free | FWC | Aire just west of Florence with cheap (2 euro) return to Florence. Not great - but convenient. |
| Arezzo | Aire | 43.47199 | 11.88844 | Free | FWC | Very clean and tidy aire close to the centre of Arezzo |
| San Marino | Aire | 43.93526 | 12.44437 | 8€ | None | Permitted campervan aire in P10 close to centre. 8 euro per 24hr. P12 is Free with FWC facilities but was deserted and a possible security issue |
| Rimini | Wild | 44.06717 | 12.58248 | Free | None | Quiet large area just off beach road with fountain behind. Free off peak and quite fine |
| Ferrara | Aire/Wild | 44.83501 | 11.60909 | Free/6€ | FWC 4€ | Massive large free car park next to official paid aire. No real difference bar cost. 10 vans in Aire, 8 in free park. Facilities pay-per-use. Close to medieval centre |
| Treviso | Aire | 45.67006 | 12.25786 | Free | FWC | Large and reasonable aire just outside old city walls and close to laundrette! Treviso worth seeing in its own right, but also cheap and direct train to Venice. |
| Como | Wild | 45.81445 | 9.07015 | Free | None | Superb parking right next to lake - and appears to be legit or at least not prohibited. |
England
| Where | Type | Lat | Long | Cost | Facilities | Comments |
| Tamworth | CC CL | 52.65094 | -1.77929 | £5 | FWC | Small quiet farm CL close to Tamworth ideal for snowdome |
| York | Wild | 53.95333 | -1.07905 | £2 | None | Very quiet and open carpark in centre of York next to river. Lovely location. £2ph and £2p 6pm-->8am. 5 vans overnighted there. |
| Edinburgh | Site | 55.94972 | -3.00939 | £19 | Full | Campsite outside Edinburgh. Reasonable, not stunning 50mins bus to city |
Germany
| Where | Type | Lat | Long | Cost | Facilities | Comments |
| Bonn | Aire | 50.75269 | 7.08165 | Free | W | Permitted parking area short walk from Bonn centre |
| Muden (Mosel) | Wild | 50.18472 | 7.33621 | Free | None | Secluded spot in nice village with some shelter from wild overlooking the river |
| Trier | Wild | 49.73881 | 6.62358 | Free | FWC=1€ | Park and ride area. Official spot nearby but expensive for nothing more. 1/2 dozen vans overnighted in P&R. Services behind McDonalds |
| Wadern | Aire | 49.54226 | 6.89279 | Free | FWC E=1.50€ |
Clean area but town modern and characterless. Good place for walks/cycling routes etc |
| Baden-Baden | Aire | 48.77301 | 8.21854 | Free | None | Special motorhome parking and okay for overnighting and getting into Baden-Baden centre. |
| Todtnau | Wild | 47.83038 | 7.94906 | Free | None | Quiet flat parking next to stream in Todtnau. Worth a visit for waterfall walk and to have a go on the tobogen rollercoaster! |
| Singer | Aire | 47.76015 | 8.82802 | Free | FWC E=1€/12h |
Convenient aire near lake Constance with full facilities. Didn't check out town. |
| Lindau | Wild | 47.55098 | 9.70278 | Free | None | Quiet road with parking overlooking lake Constance and the Swiss alpes |
| Bad Reichenhall | Wild | 47.73347 | 12.89165 | Free | None (F?) | Quiet parking area next to church grounds. Town nearby and nice to walk around |
| Nuremberg | Aire | 49.45926 | 11.11283 | Free | None | One of 3 free aires around Nuremberg. Easy walk/bike in via river. Reasonably quiet but railway near. |
Austria
| Where | Type | Lat | Long | Cost | Facilities | Comments |
| Innsbruck | Wild | 47.26902 | 11.44778 | Free | None | Very quiet area on outskirts of Innsbruck, with fields one side and swimming pool the other. Maybe 6km walk/cycle into old town - or bus from top nearby |
| Schwaz | Aire | 47.34658 | 11.70382 | 4€/day F=1€ ? WC |
FWC | Provided aire which can be accessed just for cheap facilities without paying day charge. Nice genuine Austrian town though not spectacular. (Fresh water was free/unlimited so machine bust!) |
| Sankt Gilgen | Wild | 47.76339 | 13.36404 | 3€ | None | Quiet and flat carpark overlooking lake Wolfgangsee. Town small but very picturesque. Worth stopping for a look around even if passing. |
| Liezen | Aire | 47.56512 | 14.23346 | Free | F? WC/Shower |
Quiet and safe small aire. Should have water but tap removed (for winter?) next to sports centre and indoor rock climbing. Town not worth a visit though. |
| Vienna | Wild | 48.20921 | 16.25505 | Free | None | Quiet flat area in West Vienna within easy walk of tram 49 which goes direct to city centre (€2.20 each way). 3 vans here overnight. |
Hungary
| Where | Type | Lat | Long | Cost | Facilities | Comments |
| HévÃz | Wild | 46.7840 | 17.18728 | Free | None | Quiet flat area with free parking - and cosy enough to hide in! Short walk from spa town centre |
| Balatonkenese | Wild | 47,03585 | 18.10814 | Free | None | Quiet and safe area on the north coast of Lake Balaton |
| Budapest | Aire | 47.43795 | 19.21985 | 10€ | FC E=3€ |
AVOID. Miles out of town, water and elec not working. Noisy. Just an expensive car park - can do better wild in town! Also BordAtlas09 GPS coordinates are wrong. |
| Budapest | Wild | 47.51064 | 19.04572 | 225huf/hr 08-20:00 | None | Good parking spot (unlimited time) including overnight. Safe and okay along this stretch. Very Noisy but hey - its central! (May be best to o/n on Fri and Sat only, else move after 8pm to somewhere quieter) Meter needs coins - max 100huf - so loads of coins needed. |
| Mauthausen | Wild | 47.88288 | 17.27023 | Free | None | Very quiet area close to town and spa. Spa looked good for warm months as mainly outdoor. Rest of town okay. |


